Grille for LEXUS CT200h
Year: 2011-2016
Car Fitment: Lexus CT
Brand Name: LST
Place of Origin: Jiangsu, China
Product name: body kit for lexus CT
Material: Steel& PLASTIC
Bumper Grille Kit For LEXUS CT200 CT200h 2011-2016
Quick Details
| Model | CT200H |
| Year | 2011-2016 |
| Car Fitment | Lexus CT |
| Brand Name | LST |
| Place of Origin | Jiangsu, China |
| Product name | body kit for lexus CT |
| Material | Steel& PLASTIC |
| WARRANTY | 1 YEAR |
| Delivery time | 3-7days |
| Size | Normal |
| Application | Automotive Parts |
| Packing | Neutral Packing |
| MOQ | 1 Set |
| Payment Terms | Trade Assurance.Paypal.Western Union |
| Less than 1000usd only accept 100% payment. | |
| More than 1000usd can accept 30%deposit and 70% before shipment. | |




Factory Information
Factory Size | 5,000-10,000 square meters |
Factory Country/Region | Qunlou Ind Zone Xinqiao Danbei Town Danyang |
No. of Production Lines | 10 |
Contract Manufacturing | OEM Service OfferedDesign Service OfferedBuyer Label Offered |
Annual Output Value | US$1 Million - US$2.5 Million |
Main Markets & Product(s)
Main Markets | Total Revenue(%) | Main Product(s) | Verified |
South America | 20.00% | ||
North America | 20.00% | ||
Mid East | 10.00% | ||
Southeast Asia | 10.00% | ||
Eastern Europe | 10.00% | ||
Central America | 5.00% | ||
Western Europe | 5.00% | ||
Eastern Asia | 5.00% | ||
South Asia | 5.00% | ||
Oceania | 2.00% |
Trade Ability
No. of Employees in Trade Department | 11-20 People |
Average Lead Time | 7 |
Total Annual Revenue | US$10 Million - US$50 Million |
Business Terms
Accepted Delivery Terms | FOB, CFR, CIF, EXW, FCA, DDP, DDU |
Accepted Payment Currency | USD |
Accepted Payment Type | T/T, L/C, MoneyGram, Western Union, Cash |
Nearest Port | shanghai, ningbo |
Hot Tags: grille for lexus ct200h, China, suppliers, manufacturers, factory, cheap, discount, low price, for sale
Send Inquiry


