
For Lexus ES Body Kit
Year: 2015-2017
OE NO.: 1
Car Fitment: Lexus
Brand Name: LEISITONG
Place of Origin: Jiangsu, China
Product name: body kit for lexus ES
BODY KITS For LEXUS ES250 ES350 2015-2017
Quick Details
| Model | ES |
| Year | 2015-2017 |
| OE NO. | 1 |
| Car Fitment | Lexus ES |
| Brand Name | LEISITONG |
| Place of Origin | Jiangsu, China |
| Product name | BODY KIT For LEXUS ES250 ES350 2015-2017 |
| Material | ABS& PLASTIC |
| FOR CAR | TOYOTA LEXUS ES |
| WARRANTY | 1 YEAR |
| Application | Automotive Parts |
| Size | Normal |
| Position | Car Exterior |
| Package | Netural Package |
| MOQ | 1 Set |
| Payment Terms | Western-union Paypal TT |
Front Bumper 52119-3T910
Fog Light Cover Trim RH 81481-33060
Fog Light Cover Trim LH 81482-33040
Fog Lamp Bracket RH 52125-33120
Fog Lamp Bracket LH 52126-33120
FRONT LOWER GRILLE 53102-33080
Front Radiator Grille Molding 53121-33080
FRONT GRILLE 53111-33450
HOOD 53301-33160


Main Markets & Product(s)
Main Markets | Total Revenue(%) | Main Product(s) | Verified |
South America | 20.00% |
| |
North America | 20.00% |
| |
Mid East | 10.00% |
| |
Southeast Asia | 10.00% |
| |
Eastern Europe | 10.00% |
| |
Central America | 5.00% |
| |
Western Europe | 5.00% |
| |
Eastern Asia | 5.00% |
| |
South Asia | 5.00% |
| |
Oceania | 2.00% |
|
Trade Ability
No. of Employees in Trade Department | 11-20 People |
Average Lead Time | 7 |
Total Annual Revenue | US$10 Million - US$50 Million |
Hot Tags: for lexus es body kit, China, suppliers, manufacturers, factory, cheap, discount, low price, for sale
Send Inquiry